Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /usr/www/users/rogsport/baseball/mlb/player.php on line 41
Enrique Wilson - - Sportsnet.ca
Blogs



Enrique Wilson | # -
Enrique Wilson Birthdate: December 31, 1969
Age:
Birthplace: ,
Height: 0'0
Weight: lbs.
Bats: N/A
Throws: N/A
MLB Seasons:
Performance

Current Status
N/A

See Wilson's performance game by game

  • Select another player [+]

      Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /usr/www/users/rogsport/baseball/mlb/player.php on line 164


Season GP AB R H 2B 3B HR RBI BB K SB CS OBP SLG AVG E
Year to date: 2005 15 22 1 3 2 0 0 0 3 1 0 0 .240 .227 .136 0
On pace:   0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- 0

Scouting Report
Assets
Primarily a contact hitter, Wilson has shown that he can get on base. He is a solid fielder with good range and decent speed on the bases.
Flaws
Wilson needs to take advantage of his speed when he gets on. He doesn't read pitchers well enough, and this causes his hesitancy as a runner.
Career potential
His steady defense will keep him around as a utility infielder.




Transactions / Injuries / Suspensions
Feb 1, 2006: Signed by the Boston Red Sox to a minor league contract.
Jun 28, 2005: Outrighted to Iowa (AAA).
May 17, 2005: Signed as a free agent by the Chicago Cubs to a one-year contract.
Apr 2, 2005: Assigned by the Baltimore Orioles to their minor league camp.
Jan 18, 2005: Signed by the Baltimore Orioles to a minor league contract and invited to spring training.
Oct 29, 2004: Filed for free agency.


Trades
Feb 1, 2006: Signed by the Boston Red Sox to a minor league contract.
May 17, 2005: Signed as a free agent by the Chicago Cubs.
Jan 18, 2005: Signed by the Baltimore Orioles to a minor league contract.
Jun 13, 2001: Pittsburgh Pirayes traded Enrique Wilson to the New York Yankees for Damaso Marte.
Jul 28, 2000: Pittsburgh Pirates traded Wilfredo Cordero to the Cleveland Indians for Alex Ramirez and Enrique Wilson.
Feb 21, 1994: Cleveland Indians traded Shawn Bryant to the Minnesota Twins for a player to be named later (Enrique Wilson).
Apr 15, 1992: Signed as a non-drafted free agent by the Minnesota Twins in 1992.

Career Stats
Year Team League GP AB R H 2B 3B HR RBI BB K SB CS OBP SLG AVG E
2006 Pawtucket AAA 62 203 16 45 9 2 3 18 23 16 3 3 .303 .330 .222 0
2005 Ottawa AAA 20 61 7 17 4 0 3 8 8 5 1 0 .362 .492 .279 3
2005 Chicago Cubs NL 15 22 1 3 2 0 0 0 3 1 0 0 .240 .227 .136 1
2004 NY Yankees AL 93 240 19 51 9 0 6 31 15 20 1 2 .254 .325 .213 8
2003 NY Yankees AL 63 135 18 31 9 0 3 15 7 14 3 1 .276 .363 .230 3
2002 NY Yankees AL 60 105 17 19 2 2 2 11 8 22 1 1 .239 .295 .181 5
2001 Total Pit/NYA MLB 94 228 17 48 8 1 2 20 9 37 0 5 .238 .281 .211 6
2001 Pittsburgh NL 46 129 7 24 3 0 1 8 3 23 0 3 .203 .233 .186 4
2001 NY Yankees AL 48 99 10 24 5 1 1 12 6 14 0 2 .283 .343 .242 2
2000 Total Pit/Cle MLB 80 239 27 70 15 1 5 27 18 24 2 2 .340 .427 .293 6
2000 Pittsburgh NL 40 122 11 32 6 1 3 15 11 13 0 1 .321 .402 .262 6
2000 Nashville AAA 2 7 0 2 0 0 0 1 0 0 0 0 .286 .286 .286 1
2000 Cleveland AL 40 117 16 38 9 0 2 12 7 11 2 1 .360 .453 .325 1
1999 Cleveland AL 113 332 41 87 22 1 2 24 25 41 5 4 .310 .352 .262 8
1998 Cleveland AL 32 90 13 29 6 0 2 12 4 8 2 4 .354 .456 .322 2
1998 Buffalo AAA 56 221 40 62 13 0 4 23 19 21 8 3 .335 .394 .281 6
1997 Cleveland AL 5 15 2 5 0 0 0 1 0 2 0 0 .333 .333 .333 1
1997 Buffalo AAA 118 451 78 138 20 3 11 39 42 41 9 8 .369 .437 .306 20
1996 Canton-Arkon AA 117 484 70 147 17 5 5 50 31 46 23 16 .346 .390 .304 28
1996 Buffalo AAA 3 8 1 4 1 0 0 0 1 1 0 2 .556 .625 .500 1
1995 Kinston A 117 464 55 124 24 7 6 52 25 38 18 19 .301 .388 .267 21
1994 Columbus A 133 512 82 143 28 12 10 72 44 34 21 13 .341 .439 .279 33
1993 Elizabethton R 58 197 42 57 8 4 13 50 14 18 5 4 .352 .569 .289 19
1992 GCL Twins R 13 44 12 15 1 0 0 8 4 4 3 0 .434 .364 .341 4
  Total MLB 555 1406 155 343 73 5 22 141 89 169 14 19 .256 .350 .244 41
  Total NL 101 273 19 59 11 1 4 23 17 37 0 4 .259 .308 .216 11
  Total AL 454 1133 136 284 62 4 18 118 72 132 14 15 .294 .360 .251 30
  Total AAA 261 951 142 268 47 5 21 89 93 84 21 16 .348 .408 .282 0
  Total AA 117 484 70 147 17 5 5 50 31 46 23 16 .346 .390 .304 28
  Total A 250 976 137 267 52 19 16 124 69 72 39 32 .322 .415 .274 54
  Total R 71 241 54 72 9 4 13 58 18 22 8 4 .367 .531 .299 23


Awards
1993-1994: Appalachian All-Star Team (R) (Shortstop)
1993-1994: Short Season All-Star Team (Baseball America)
1994-1995: South Atlantic All-Star Team (A) (Shortstop)
1995-1996: Carolina League All-Star Team (A) (Shortstop)
1996-1997: Eastern League All-Star Team (AA) (Shortstop)

© The Sports Forecaster
2010 Fantasy Sports Services, Inc.
 
Select Region:  

sportsnet ontario

TBA
-

TBA
-
Home About Sportsnet FAQ Press Releases Privacy Policy Terms of Use Advertise with Us
Copyright 2010 Rogers Sportsnet. All Rights Reserved.