Blogs



Gregg Zaun
 
Gregg Zaun | #9 - Catcher
Gregg Zaun Birthdate: April 14, 1971
Age: 38
Birthplace: Glendale, CA, United States
Height: 5'10
Weight: 205 lbs.
Bats: N/A
Throws: Right
MLB Seasons: 15
Acquired as a free agent in 2009.


Season GP AB R H 2B 3B HR RBI BB K SB CS OBP SLG AVG E
Year to date: 2009 90 262 34 68 17 0 8 27 31 48 0 2 .345 .416 .260 1
On pace:   90 262 34 68 17 0 8 27 31 48 0 2 -- -- .260 6

Scouting Report
Assets
A leader who handles pitchers very well. A disciplined switch-hitter, he shows occasional power and decent run production.
Flaws
Tends to fade at the plate in the second half if he sees too much action in the early months. Has little power against southpaws.
Career potential
A reliable catcher that is at his best in a platoon.




Transactions / Injuries / Suspensions
Dec 4, 2009: Signed as a free agent by the Milwaukee Brewers to a one-year contract.
Nov 9, 2009: Tampa Bay Rays declined their contract option for the 2010 season.
Jan 16, 2009: Signed as a free agent by the Baltimore Orioles to a one-year contract.
Nov 3, 2008: Filed for free agency.
Jun 15, 2008: Missed 16 games (right elbow inflammation).
May 28, 2008: Right elbow inflammation, 15-day DL.
Jun 8, 2007: Missed 39 games (fractured right thumb).
Apr 25, 2007: Fractured right thumb, 15-day DL.
Nov 28, 2006: Re-signed by the Toronto Blue Jays to a two-year contract.
Oct 31, 2006: Filed for free agency.
May 9, 2006: Missed 3 games (calf injury).
May 6, 2006: Calf injury, day-to-day.
Apr 8, 2006: Missed 4 games (calf injury).
Mar 31, 2006: Calf injury, 15-day DL (retroactive to March 24th).
May 24, 2005: Missed 12 games (concussion).
May 9, 2005: Concussion, 15-day DL.
Jan 6, 2005: Re-signed by the Toronto Blue Jays to a one-year contract.
Nov 1, 2004: Filed for free agency.
Jun 30, 2004: Missed 1 game (neck injury).
Jun 29, 2004: Neck injury, day-to-day.
Apr 27, 2004: Contract purchased from Syracuse (AAA).
Apr 8, 2004: Declined his minor league assignment and opted for free agency.
Jan 13, 2004: Signed as a free agent by the Montreal Expos to a minor-league contract.
Oct 27, 2003: Filed for free agency.
Aug 26, 2003: Signed as a free agent by the Colorado Rockies.
Aug 21, 2003: Waived by the Houston Astros.
Aug 20, 2003: Designated for assignment.
Dec 8, 2001: Signed as a free agent by the Houston Astros to a two-year contract.
Jul 23, 2001: Missed 98 games (torn left calf muscle).
Jun 24, 2001: Assigned to extended spring training for injury rehap.
Mar 30, 2001: Torn left calf muscle, 15-day DL.


Trades
Dec 4, 2009: Signed as a free agent by the Milwaukee Brewers.
Aug 7, 2009: Baltimore Orioles traded Gregg Zaun to the Tampa Bay Rays for Rhyne Hughes.
Jan 16, 2009: Signed as a free agent by the Baltimore Orioles.
Apr 10, 2004: Signed by the Toronto Blue Jays to a minor league contract.
Jan 13, 2004: Signed as a free agent by the Montreal Expos to a minor-league contract.
Aug 26, 2003: Signed as a free agent by the Colorado Rockies.
Dec 8, 2001: Signed as a free agent by the Houston Astros.
Mar 7, 2000: Detroit Tigers traded Gregg Zaun to the Kansas City Royals for a player to be named later or cash.
Nov 2, 1999: Texas Rangers traded Juan Gonzalez, Danny Patterson and Gregg Zaun to the Detroit Tigers for Justin Thompson, Francisco Cordero, Gabe Kapler, Bill Haselman, Frank Catalanotto and Alan Webb.
Nov 23, 1998: Florida Marlins traded Gregg Zaun to the Texas Rangers for cash.
Aug 21, 1996: Florida Marlins traded Terry Matthews to the Baltimore Orioles for a player to be named later (Gregg Zaun).
Jun 5, 1989: Drafted by the Baltimore Orioles in the 17th round in 1989.

Career Stats
Year Team League GP AB R H 2B 3B HR RBI BB K SB CS OBP SLG AVG E
2009 Total Bal/TB AL 90 262 34 68 17 0 8 27 31 48 0 2 .345 .416 .260 6
2009 Tampa Bay AL 34 94 11 27 7 0 4 14 4 18 0 2 .323 .489 .287 1
2009 Baltimore AL 56 168 23 41 10 0 4 13 27 30 0 0 .355 .375 .244 5
2008 Toronto AL 86 245 29 58 12 0 6 30 38 38 2 1 .340 .359 .237 0
2008 Syracuse AAA 2 8 1 2 0 0 1 1 0 2 0 0 .250 .625 .250 0
2007 Toronto AL 110 331 43 80 24 1 10 52 51 55 0 0 .341 .411 .242 8
2007 Syracuse AAA 3 11 1 1 0 0 0 0 1 2 0 0 .167 .091 .091 0
2006 Toronto AL 99 290 39 79 19 0 12 40 41 42 0 2 .363 .462 .272 3
2006 Dunedin A 1 4 0 0 0 0 0 0 0 1 0 0 -- -- -- 0
2005 Toronto AL 133 434 61 109 18 1 11 61 73 70 2 3 .355 .373 .251 8
2005 New Hampshire AA 2 6 1 2 1 0 0 0 2 2 0 0 .500 .500 .333 0
2004 Toronto AL 107 338 46 91 24 0 6 36 47 61 0 2 .367 .393 .269 8
2004 Syracuse AAA 7 23 4 7 1 0 0 2 2 5 1 0 .346 .348 .304 0
2003 Total Hou/Col NL 74 166 15 38 8 0 4 21 19 21 1 1 .309 .349 .229 6
2003 Houston NL 59 120 9 26 7 0 1 13 14 14 1 0 .299 .300 .217 4
2003 Colorado NL 15 46 6 12 1 0 3 8 5 7 0 1 .333 .478 .261 2
2002 Houston NL 76 185 18 41 7 1 3 24 12 36 1 0 .275 .319 .222 5
2001 Omaha AAA 11 43 5 12 4 0 1 8 3 3 0 0 .333 .442 .279 1
2001 Kansas City AL 39 125 15 40 9 0 6 18 12 16 1 2 .377 .536 .320 5
2001 GCL Royals R 6 18 3 1 0 0 0 1 7 5 0 0 .320 .056 .056 0
2000 Omaha AAA 9 25 7 7 3 0 0 3 4 3 1 1 .379 .400 .280 0
2000 Kansas City AL 83 234 36 64 11 0 7 33 43 34 7 3 .390 .410 .274 5
1999 Texas AL 43 93 12 23 2 1 1 12 10 7 1 0 .314 .323 .247 3
1998 Florida NL 106 298 19 56 12 2 5 29 35 52 5 2 .274 .292 .188 8
1997 Florida NL 58 143 21 43 10 2 2 20 26 18 1 0 .415 .441 .301 8
1996 Total Bal/Fla MLB 60 139 20 34 9 1 2 15 14 20 1 0 .318 .367 .245 3
1996 Rochester AAA 14 47 11 15 2 0 0 4 11 6 0 2 .441 .362 .319 2
1996 Florida NL 10 31 4 9 1 0 1 2 3 5 1 0 .353 .419 .290 0
1996 Baltimore AL 50 108 16 25 8 1 1 13 11 15 0 0 .309 .352 .231 3
1995 Rochester AAA 42 140 26 41 13 1 6 18 14 21 0 3 .367 .529 .293 3
1995 Baltimore AL 40 104 18 27 5 0 3 14 16 14 1 1 .358 .394 .260 3
1994 Rochester AAA 123 388 61 92 16 4 7 43 56 72 4 2 .337 .353 .237 9
1993 Rochester AAA 21 78 10 20 4 2 1 11 6 11 0 0 .302 .397 .256 4
1993 Bowie AA 79 258 25 79 10 0 3 38 27 26 4 7 .373 .380 .306 10
1992 Frederick A 108 383 54 96 18 6 6 52 42 45 3 5 .324 .376 .251 18
1991 Kane County A 113 409 67 112 17 5 4 51 50 41 4 4 .353 .369 .274 16
1990 Wausa A 37 100 3 13 0 1 1 7 7 17 0 0 .194 .180 .130 3
1990 Bluefield R 61 184 29 57 5 2 2 21 23 15 5 5 .388 .391 .310 10
1 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- 0
  Total MLB 1204 3387 426 851 187 9 86 432 468 532 23 19 .344 .388 .251 79
  Total NL 324 823 77 187 38 5 15 96 95 132 9 3 .310 .340 .227 27
  Total AL 880 2564 349 664 149 4 71 336 373 400 14 16 .354 .403 .259 0
  Total AAA 232 763 126 197 43 7 16 90 97 125 6 8 .343 .396 .258 19
  Total AA 81 264 26 81 11 0 3 38 29 28 4 7 .376 .383 .307 10
  Total A 259 896 124 221 35 12 11 110 99 104 7 9 .321 .349 .247 0
  Total R 67 202 32 58 5 2 2 22 30 20 5 5 .382 .361 .287 10


Awards
1990-1991: Appalachian All-Star Team (R)
1990-1991: Appalachian All-Star Team (R) (Catcher)
1990-1991: Appalachian League (R) - All-Star Team
1993-1994: Eastern League (AA) - All-Star Team
1993-1994: Eastern League All-Star Team (AA)
1993-1994: Eastern League All-Star Team (AA) (Catcher)

© The Sports Forecaster
2010 Fantasy Sports Services, Inc.
 
Select Region:  

sportsnet ontario

TBA
-

TBA
-
Home About Sportsnet FAQ Press Releases Privacy Policy Terms of Use Advertise with Us
Copyright 2010 Rogers Sportsnet. All Rights Reserved.