Blogs



Jay Payton
 
Jay Payton | #16 - Left field
Jay Payton Birthdate: November 22, 1972
Age: 37
Birthplace: Zanesville, OH, United States
Height: 5'10
Weight: 207 lbs.
Bats: Right
Throws: Right
MLB Seasons: 11
Acquired as a free agent in 2010.


Season GP AB R H 2B 3B HR RBI BB K SB CS OBP SLG AVG E
Year to date: 2008 127 338 41 82 10 2 7 41 22 53 8 1 .291 .346 .243 0
On pace:   127 338 41 82 10 2 7 41 22 53 8 1 -- -- .243 0

Scouting Report
Assets
Makes good contact with the ball and has a bit of power. Hustles on the basepaths with the ball in play. Plays hard.
Flaws
Inconsistent and tends to be streaky. Despite his hustle he makes some questionable decisions as a base-runner.
Career potential
Platoon outfielder.




Transactions / Injuries / Suspensions
Sep 20, 2007: Suspended by MLB for 2 games.
Apr 20, 2007: Missed 15 games (strained right hamstring).
Apr 1, 2007: Strained right hamstring, 15-day DL.
Dec 11, 2006: Signed as a free agent by the Baltimore Orioles to a two-year contract.
Aug 3, 2006: Hand injury, day-to-day.
Oct 17, 2005: Exercised the club option for the 2006 season.
Jul 13, 2005: Acquired from the Boston Red Sox.
Jul 7, 2005: Designated for assignment.
Dec 20, 2004: Acquired from the San Diego Padres.
Jan 13, 2004: Signed as a free agent by the San Diego Padres to a two-year contract.
Dec 20, 2003: Colorado Rockies declined to tender contract.
Jan 17, 2003: Agreed to terms on a one-year contract.
Sep 19, 2002: Missed 6 games (rib injury).
Sep 12, 2002: Rib injury, day-to-day.
Jul 31, 2002: Acquired from the New York Mets.
Mar 1, 2002: Agreed to terms with the New York Mets to a one-year contract.
Oct 7, 2001: Missed 2 games (left wrist injury).
Oct 6, 2001: Left wrist injury, day-to-day.
Jun 26, 2001: Missed 46 games (right hamstring injury).
May 8, 2001: Right hamstring injury, 15-day DL.


Trades
Dec 11, 2006: Signed as a free agent by the Baltimore Orioles.
Jul 13, 2005: Oakland Athletics traded Chad Bradford to the Boston Red Sox for Jay Payton and cash considerations.
Dec 20, 2004: Boston Red Sox traded Dave Roberts to the San Diego Padres for Jay Payton, Ramon Vazquez, David Pauley and cash.
Jan 13, 2004: Signed as a free agent by the San Diego Padres.
Jul 31, 2002: Colorado Rockies traded John Thomson and Mark Little to the New York Mets for Jay Payton, Robert Stratton and Mark Corey.
Jun 2, 1994: Drafted by the New York Mets in supplemental round (29th overall) in 1994.

Career Stats
Year Team League GP AB R H 2B 3B HR RBI BB K SB CS OBP SLG AVG E
2008 Baltimore AL 127 338 41 82 10 2 7 41 22 53 8 1 .291 .346 .243 0
2007 Norfolk AAA 2 8 3 2 1 0 0 0 1 1 0 0 .333 .375 .250 0
2007 Baltimore AL 131 434 48 111 21 5 7 58 22 42 5 2 .292 .376 .256 7
2006 Oakland AL 142 557 78 165 32 3 10 59 22 52 8 4 .325 .418 .296 7
2005 Total Bos/Oak AL 124 408 62 109 16 1 18 63 24 47 0 1 .306 .444 .267 0
2005 Oakland AL 69 275 38 74 9 1 13 42 14 33 0 1 .302 .451 .269 0
2005 Boston AL 55 133 24 35 7 0 5 21 10 14 0 0 .312 .429 .263 0
2004 San Diego NL 143 458 57 119 17 4 8 55 43 56 2 0 .326 .367 .260 4
2003 Colorado NL 157 600 93 181 32 5 28 89 43 77 6 4 .354 .512 .302 4
2002 Total NYN/Col NL 134 445 69 135 20 7 16 59 29 54 7 4 .351 .488 .303 1
2002 NY Mets NL 87 275 33 78 6 3 8 31 21 34 4 1 .336 .415 .284 1
2002 Colorado NL 47 170 36 57 14 4 8 28 8 20 3 3 .376 .606 .335 0
2001 St. Lucie A 4 16 7 6 3 0 0 0 4 1 0 0 .500 .563 .375 0
2001 NY Mets NL 104 361 44 92 16 1 8 34 18 52 4 3 .298 .371 .255 4
2000 NY Mets NL 149 488 63 142 23 1 17 62 30 60 5 11 .331 .447 .291 6
1999 St. Lucie A 7 26 3 9 1 1 0 3 4 5 0 1 .433 .462 .346 1
1999 NY Mets NL 13 8 1 2 1 0 0 1 0 2 1 2 .333 .375 .250 0
1999 Norfolk AAA 38 144 27 56 13 2 8 35 12 13 2 2 .437 .674 .389 1
1998 St. Lucie A 3 7 0 1 0 0 0 0 3 1 0 0 .400 .143 .143 0
1998 NY Mets NL 15 22 2 7 1 0 0 0 1 4 0 0 .348 .364 .318 0
1998 Norfolk AAA 82 322 45 84 14 4 8 30 26 50 12 7 .318 .404 .261 7
1997 DNP-Injured 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- 0
1996 St. Lucie A 9 26 4 8 2 0 0 1 4 5 2 1 .400 .385 .308 0
1996 Norfolk AAA 55 153 30 47 6 3 6 26 11 25 10 1 .363 .503 .307 0
1996 GCL Mets R 3 13 3 5 1 0 1 2 0 1 1 0 .385 .692 .385 0
1996 Binghamton AA 4 10 0 2 0 0 0 2 2 2 0 1 .286 .200 .200 0
1995 Norfolk AAA 50 196 33 47 11 4 4 30 11 22 11 3 .284 .398 .240 2
1995 Binghamton AA 85 357 59 123 20 3 14 54 29 32 16 7 .395 .535 .345 3
1994 Pittsfield A 58 219 47 80 16 2 3 37 23 18 10 2 .439 .498 .365 5
1994 Binghamton AA 8 25 3 7 1 0 0 1 2 3 1 1 .357 .320 .280 1
0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- 0
  Total MLB 1239 4119 558 1145 189 29 119 521 254 499 46 32 .323 .425 .278 33
  Total NL 715 2382 329 678 110 18 77 300 164 305 25 24 .335 .443 .285 19
  Total AL 524 1737 229 467 79 11 42 221 90 194 21 8 .306 .400 .269 0
  Total AAA 227 823 138 236 45 13 26 121 61 111 35 13 .340 .468 .287 10
  Total AA 97 392 62 132 21 3 14 57 33 37 17 9 .389 .513 .337 4
  Total A 81 294 61 104 22 3 3 41 38 30 12 4 .438 .480 .354 6
  Total R 3 13 3 5 1 0 1 2 0 1 1 0 .385 .692 .385 0


Awards
1994-1995: New York-Penn League All-Star Team (A)
1994-1995: New York-Penn League All-Star Team (A) (Outfielder)
1994-1995: Player of the Year (Short-Season - Baseball America)
1994-1995: Short Season All-Star Team (Baseball America)
1995-1996: Double-A All-Star Team (Baseball America)
1995-1996: Eastern League All-Star Team (AA)
1995-1996: Eastern League All-Star Team (AA) (Outfielder)
1995-1996: Most Valuable Player (Eastern League - AA)

© The Sports Forecaster
2010 Fantasy Sports Services, Inc.
 
Select Region:  

sportsnet ontario

TBA
-

TBA
-
Home About Sportsnet FAQ Press Releases Privacy Policy Terms of Use Advertise with Us
Copyright 2010 Rogers Sportsnet. All Rights Reserved.