Blogs



Joe Nathan
 
Joe Nathan | #36 - Pitcher (RP)
Joe Nathan Birthdate: November 22, 1974
Age: 35
Birthplace: Houston, TX, United States
Height: 6'4
Weight: 225 lbs.
Bats: Right
Throws: Right
MLB Seasons: 10
Acquired in a trade with San Francisco in 2003.


Season ERA W L GP GS CG ShO SV IP H R ER HR BB K
Year to date: 2009 2.10 2 2 70 0 0 0 47 68.2 42 16 16 7 22 89

Scouting Report
Assets
His fastball can get up into the mid-90's. Has plenty of mound presence. Mixes in a tight curveball, solid change-up and a cutter against right-handed bats.
Flaws
Has improved against lefty bats but is still a little more vulnerable against them. Gets into trouble when he fails to throw inside with consistency.
Career potential
A top closer.




Transactions / Injuries / Suspensions
Mar 24, 2008: Signed by the Minnesota Twins to a three-year contract extension with a club option for 2012.
Oct 29, 2007: Minnesota Twins exercised their club option for the 2008 season.
Mar 4, 2005: Re-signed by the Minnesota Twins to a two-year contract.
Mar 5, 2004: Re-signed by the Minnesota Twins to a two-year contract.
Nov 14, 2003: Acquired from the San Francisco Giants.
Mar 2, 2003: Re-signed by the San Francisco Giants to a one-year contract.
Oct 2, 2002: Did not make the 25-man playoff roster.
Sep 3, 2002: Recalled from Fresno (AAA).
Mar 27, 2001: Optioned to Fresno (AAA).


Trades
Nov 14, 2003: San Francisco Giants traded Joe Nathan, Boof Bonser and Francisco Liriano to the Minnesota Twins for A.J. Pierzynski and a player to be named or cash considerations.
Jun 1, 1995: Drafted by the San Francisco Giants in the 6th round in 1995.

Career Stats
Year Team League ERA W L GP GS CG ShO SV IP H R ER HR BB K
2009 Minnesota AL 2.10 2 2 70 0 0 0 47 68.2 42 16 16 7 22 89
2008 Minnesota AL 1.33 1 2 68 0 0 0 39 67.2 43 13 10 5 18 74
2007 Minnesota AL 1.88 4 2 68 0 0 0 37 71.2 54 15 15 4 19 77
2006 Minnesota AL 1.58 7 0 64 0 0 0 36 68.1 38 12 12 3 16 95
2005 Minnesota AL 2.70 7 4 69 0 0 0 43 70.0 46 22 21 5 22 94
2004 Minnesota AL 1.62 1 2 73 0 0 0 44 72.1 48 14 13 3 23 89
2003 San Francisco NL 2.96 12 4 78 0 0 0 0 79.0 51 26 26 7 33 83
2002 San Francisco NL 0.00 0 0 4 0 0 0 0 3.2 1 0 0 0 0 2
2002 Fresno AAA 5.60 6 12 31 25 1 0 0 146.1 167 97 91 20 74 117
2001 Shreveport AA 6.93 3 6 21 7 0 0 0 62.1 73 49 48 11 37 33
2001 Fresno AAA 7.77 0 5 10 10 0 0 0 46.1 63 47 40 13 33 21
2000 Total SJ/Bak A 4.35 1 1 2 2 0 0 0 10.1 6 5 5 1 8 8
2000 San Jose A 3.60 0 1 1 1 0 0 0 5.0 4 2 2 1 1 2
2000 San Francisco NL 5.21 5 2 20 15 0 0 0 93.1 89 63 54 12 63 61
2000 Fresno AAA 4.40 0 2 3 3 0 0 0 14.1 15 8 7 4 7 9
2000 Bakersfield A 5.06 1 0 1 1 0 0 0 5.1 2 3 3 0 7 6
1999 Shreveport AA 3.12 0 1 2 2 0 0 0 8.2 5 4 3 0 7 7
1999 San Francisco NL 4.18 7 4 19 14 0 0 1 90.1 84 45 42 17 46 54
1999 Fresno AAA 4.46 6 4 13 13 1 0 0 74.2 68 44 37 11 36 82
1998 Shreveport AA 8.80 1 3 4 4 0 0 0 15.1 20 15 15 4 9 10
1998 San Jose A 3.32 8 6 22 22 0 0 0 122.0 100 51 45 13 48 118
1997 Salem-Keizer A 2.47 2 1 18 5 0 0 2 62.0 53 22 17 7 26 44
  Total MLB 2.75 46 22 533 29 0 0 247 685.0 496 226 209 63 262 718
  Total NL 4.12 24 10 121 29 0 0 1 266.1 225 134 122 36 142 200
  Total AL 1.87 22 12 412 0 0 0 246 418.2 271 92 87 27 120 518
  Total AAA 5.59 12 23 57 51 2 0 0 281.2 313 196 175 48 150 229
  Total AA 6.88 4 10 27 13 0 0 0 86.1 98 68 66 15 53 50
  Total A 3.10 11 8 42 29 0 0 2 194.1 159 78 67 21 82 170


Awards
2004-2005: Named to the All-Star Game
2004-2005: Played in the All-Star Game
2005-2006: Named to the All-Star Game
2005-2006: Played in the All-Star Game
2008-2009: Named to the All-Star Game
2009-2010: AL - Rolaids Relief Man
2009-2010: Named to the All-Star Game

© The Sports Forecaster
2010 Fantasy Sports Services, Inc.
 
Select Region:  

sportsnet ontario

TBA
-

TBA
-
Home About Sportsnet FAQ Press Releases Privacy Policy Terms of Use Advertise with Us
Copyright 2010 Rogers Sportsnet. All Rights Reserved.