Blogs



Jose Molina | #26 - Catcher
Jose Molina Birthdate: June 3, 1975
Age: 34
Birthplace: Bayamon, Puerto Rico
Height: 6'2
Weight: 235 lbs.
Bats: Right
Throws: Right
MLB Seasons: 10
Acquired in a trade with Anaheim in 2007.


Season GP AB R H 2B 3B HR RBI BB K SB CS OBP SLG AVG E
Year to date: 2009 52 138 15 30 4 0 1 11 14 28 0 0 .292 .268 .217 1
On pace:   52 138 15 30 4 0 1 11 14 28 0 0 -- -- .217 0

Scouting Report
Assets
Like his brothers Bengie and Yadier, he boasts a powerful arm and good overall skills behind the plate. Can also be a solid contact hitter.
Flaws
Unlike his brothers, he strikes out a lot and comes up empty in the clutch. He often falls behind in the count early and cannot recover.
Career potential
A solid backup catcher.




Transactions / Injuries / Suspensions
Jul 8, 2009: Missed 55 games (quadriceps injury).
May 8, 2009: Quadriceps injury, 15-day DL.
Apr 19, 2008: Missed 4 games (left hamstring injury).
Apr 15, 2008: Left hamstring injury, day-to-day.
Dec 3, 2007: Re-signed as a free agent by the New York Yankees to a two-year contract.
Oct 30, 2007: Filed for free agency.
Jul 21, 2007: Acquired from the Los Angeles Angels of Anaheim
Jan 17, 2006: Re-signed by the Los Angeles Angels of Anaheim to a two-year contract.
Jan 18, 2005: Re-signed by the Los Angeles Angels of Anaheim to a one-year contract.
Feb 27, 2004: Re-signed by the Anaheim Angels to a one-year contract.
Sep 29, 2003: Missed 7 games to the end of the regular season (left shoulder injury).
Sep 21, 2003: Left shoulder injury, day-to-day.
Jul 18, 2002: Recalled from Salt Lake (AAA).
Mar 30, 2002: Optioned to Salt Lake (AAA).
Sep 3, 2001: Recalled from Salt Lake (AAA).
Jul 2, 2001: Optioned to Salt Lake (AAA).
May 21, 2001: Fractured thumb, 15-day DL.
May 5, 2001: Contract purchased from Salt Lake (AAA).
Mar 31, 2001: Assigned to minor league camp.


Trades
Jul 21, 2007: Los Angeles Angels of Anaheim traded Jose Molina to the New York Yankees for Jeff Kennard.
Jan 15, 2001: Signed as a free agent by the Angels of Anaheim.
Jun 3, 1993: Drafted by the Chicago Cubs in the 14th round in 1993.

Career Stats
Year Team League GP AB R H 2B 3B HR RBI BB K SB CS OBP SLG AVG E
2009 Trenton AA 3 7 0 0 0 0 0 0 2 4 0 0 .300 -- -- 0
2009 Scranton/WB AAA 2 4 0 1 1 0 0 1 1 0 0 0 .400 .500 .250 0
2009 NY Yankees AL 52 138 15 30 4 0 1 11 14 28 0 0 .292 .268 .217 0
2008 NY Yankees AL 100 268 32 58 17 0 3 18 12 52 0 0 .263 .313 .216 0
2007 Total Ana/NYA AL 69 191 18 49 13 0 1 19 5 43 2 1 .274 .340 .257 4
2007 NY Yankees AL 29 66 9 21 5 0 1 9 2 13 0 0 .333 .439 .318 0
2007 Anaheim AL 40 125 9 28 8 0 0 10 3 30 2 1 .242 .288 .224 4
2006 Anaheim AL 78 225 18 54 17 0 4 22 9 49 1 0 .273 .369 .240 8
2005 Anaheim AL 75 184 14 42 4 0 6 25 13 41 2 0 .286 .348 .228 3
2004 Anaheim AL 73 203 26 53 10 2 3 25 10 52 4 1 .296 .374 .261 3
2003 Anaheim AL 53 114 12 21 4 0 0 6 1 26 0 0 .210 .219 .184 1
2002 Salt Lake AAA 79 290 30 89 14 2 4 43 12 60 0 3 .341 .410 .307 4
2002 Anaheim AL 29 70 5 19 3 0 0 5 5 15 0 2 .312 .314 .271 3
2001 Salt Lake AAA 61 213 29 64 11 1 5 31 14 49 1 2 .349 .432 .300 2
2001 Anaheim AL 15 37 8 10 3 0 2 4 3 8 0 0 .325 .514 .270 0
2000 Iowa AAA 76 248 22 58 9 0 1 17 23 61 1 4 .296 .282 .234 11
1999 West Tennessee AA 14 35 2 6 3 0 0 5 2 14 0 0 .211 .257 .171 2
1999 Iowa AAA 74 240 24 63 11 1 4 26 20 54 0 1 .327 .367 .263 7
1999 Chicago Cubs NL 10 19 3 5 1 0 0 1 2 4 0 0 .333 .316 .263 0
1998 West Tennessee AA 109 320 33 71 10 1 2 28 32 74 1 5 .296 .278 .222 8
1997 Orlando AA 37 99 10 17 3 0 1 15 12 28 0 1 .267 .232 .172 2
1997 Iowa AAA 1 3 0 1 0 0 0 0 1 1 0 0 .500 .333 .333 0
1997 Daytona A 55 179 17 45 9 1 0 23 14 25 4 0 .306 .313 .251 8
1996 Rockford A 96 305 35 69 10 1 2 27 36 71 2 4 .310 .285 .226 11
1995 Daytona A 82 233 27 55 9 1 1 19 29 53 1 0 .336 .296 .236 8
1994 Peoria A 78 253 31 58 13 1 1 33 24 61 4 3 .302 .300 .229 13
1993 GCL Cubs R 33 78 5 17 2 0 0 4 12 12 3 2 .322 .244 .218 7
1993 Daytona A 3 7 0 1 0 0 0 1 2 0 0 1 .333 .143 .143 0
  Total MLB 554 1449 151 341 76 2 20 136 74 318 9 4 .277 .332 .235 22
  Total NL 10 19 3 5 1 0 0 1 2 4 0 0 .333 .316 .263 0
  Total AL 544 1430 148 336 75 2 20 135 72 314 9 4 .277 .332 .235 0
  Total AAA 293 998 105 276 46 4 14 118 71 225 2 10 .329 .373 .277 24
  Total AA 163 461 45 94 16 1 3 48 48 120 1 6 .283 .262 .204 12
  Total A 314 977 110 228 41 4 4 103 105 210 11 8 .314 .296 .233 40
  Total R 33 78 5 17 2 0 0 4 12 12 3 2 .322 .244 .218 7

© The Sports Forecaster
2010 Fantasy Sports Services, Inc.
 
Select Region:  

sportsnet ontario

TBA
-

TBA
-
Home About Sportsnet FAQ Press Releases Privacy Policy Terms of Use Advertise with Us
Copyright 2010 Rogers Sportsnet. All Rights Reserved.