Blogs



Valerio de los Santos
 
Valerio de los Santos | #39 - Pitcher (SP)
Valerio de los Santos Birthdate: October 6, 1972
Age: 37
Birthplace: Las Matas de Farfan, Dominican Republic
Height: 6'2
Weight: 210 lbs.
Bats: Left
Throws: Left
MLB Seasons:


Season ERA W L GP GS CG ShO SV IP H R ER HR BB K
Year to date: 2008 5.63 0 1 2 2 0 0 0 8.0 6 5 5 1 11 10

Scouting Report
Assets
He throws an above-average fastball with considerable movement. He fares better against lefties in situational appearances and has shown promising control in that role.
Flaws
De Los Santos is ineffective against right-handers. He needs to develop another pitch to run the ball inside against righties.
Career potential
An average lefty reliever at best.




Transactions / Injuries / Suspensions
Jul 28, 2008: Recalled from Colorado Springs (AAA).
Nov 1, 2006: Opted for minor league free agency.
Mar 23, 2006: Released by the Washington Nationals.
Jan 27, 2006: Signed by the Washington Nationals to a minor league contract.
Aug 13, 2005: Designated for assignment.
Jun 7, 2005: Contract purchased from Albuquerque (AAA).
May 27, 2005: Signed by the Florida Marlins to a minor league contract.
Oct 28, 2004: Filed for free agency.


Trades
Jan 9, 2008: Signed by the Colorado Rockies to a minor league contract.
Jan 27, 2006: Signed by the Washington Nationals to a minor league contract.
Jan 6, 2006: Signed by the Chicago White Sox to a minor league contract.
May 27, 2005: Signed by the Florida Marlins to a minor league contract.
Dec 27, 2003: Signed as a free agent by the Toronto Blue Jays.
Sep 2, 2003: Milwaukee Brewers traded Valerio De Los Santos to the Philadelphia Phillies for a player to be named or cash.
Jan 26, 1993: Signed as a non-drafted free agent by the Milwaukee Brewers in 1993.

Career Stats
Year Team League ERA W L GP GS CG ShO SV IP H R ER HR BB K
2008 Colorado NL 5.62 0 1 2 2 0 0 0 8.0 6 5 5 1 11 10
2006 Charlotte AAA 3.02 1 1 19 8 0 0 0 56.2 47 27 19 6 24 47
2005 Jupiter A 0.00 0 0 3 0 0 0 0 4.0 4 0 0 0 2 4
2005 Florida NL 6.14 1 2 27 0 0 0 0 22.0 25 15 15 4 12 16
2005 Albuquerque AAA 1.69 0 0 6 0 0 0 1 5.1 7 1 1 0 1 6
2004 Toronto AL 6.17 0 0 17 0 0 0 0 11.2 11 8 8 0 10 10
2003 Total Mil/Phi NL 4.50 4 3 51 0 0 0 1 52.0 45 31 26 8 25 39
2003 Philadelphia NL 9.00 1 0 6 0 0 0 0 4.0 7 7 4 0 3 4
2003 Milwaukee NL 4.13 3 3 45 0 0 0 1 48.0 38 24 22 8 22 35
2002 Milwaukee NL 3.12 2 3 51 0 0 0 0 57.2 42 21 20 4 26 38
2002 Indianapolis AAA 0.00 1 0 2 0 0 0 0 2.0 1 0 0 0 1 5
2001 Milwaukee NL 9.00 0 0 1 0 0 0 0 1.0 1 1 1 0 1 1
2000 Milwaukee NL 5.13 2 3 66 2 0 0 0 73.2 72 43 42 15 33 70
1999 Milwaukee NL 6.48 0 1 7 0 0 0 0 8.1 12 6 6 1 7 5
1998 Milwaukee NL 2.90 0 0 13 0 0 0 0 21.2 11 7 7 4 2 18
1998 Louisville AAA 3.60 0 0 5 0 0 0 0 5.0 4 2 2 0 0 0
1998 El Paso AA 3.91 6 2 42 4 0 0 10 66.2 81 34 29 2 25 62
1997 El Paso AA 5.75 6 10 26 16 1 0 2 114.1 146 83 73 6 38 61
1996 Beloit A 3.55 10 8 33 23 5 1 4 164.2 164 83 65 11 59 137
1995 AZL Brewers R 2.20 4 6 14 12 0 0 0 82.0 81 34 20 3 12 57
  Total MLB 4.57 9 13 235 4 0 0 1 256.0 225 137 130 37 127 207
  Total NL 4.49 9 13 218 4 0 0 1 244.1 214 129 122 37 117 197
  Total AL 6.16 0 0 17 0 0 0 0 11.2 11 8 8 0 10 10
  Total AAA 2.86 2 1 32 8 0 0 1 69.0 59 30 22 6 26 58
  Total AA 5.07 12 12 68 20 1 0 12 181.0 227 117 102 8 63 123
  Total A 3.46 10 8 36 23 5 1 4 168.2 168 83 65 11 61 141
  Total R 2.19 4 6 14 12 0 0 0 82.0 81 34 20 3 12 57


Awards
1996-1997: Midwest League All-Star Team (A) (Pitcher - LHP)

© The Sports Forecaster
2010 Fantasy Sports Services, Inc.
 
Select Region:  

sportsnet ontario

TBA
-

TBA
-
Home About Sportsnet FAQ Press Releases Privacy Policy Terms of Use Advertise with Us
Copyright 2010 Rogers Sportsnet. All Rights Reserved.