Blogs



Vinny Castilla
 
Vinny Castilla | #9 - Third base
Vinny Castilla Birthdate: July 4, 1967
Age: 42
Birthplace: Oaxaca, Mexico
Height: 6'1
Weight: 205 lbs.
Bats: Right
Throws: Right
MLB Seasons: 15
Acquired as a free agent in 2006.


Season GP AB R H 2B 3B HR RBI BB K SB CS OBP SLG AVG E
Year to date: 2006 87 275 26 63 10 0 5 27 9 49 0 0 .258 .320 .229 0
On pace:   87 275 26 63 10 0 5 27 9 49 0 0 -- -- .229 5

Scouting Report
Assets
He just feasts on hard fastballs. He's been a strong RBI guy, sometimes in the clutch as well. Defensively, he has an incredible arm: strong and on the money.
Flaws
In the past, the biggest monkey on his back has been, well, his back. It can keep him from really getting around on pitches, affecting both his contact and his ability to hit with power. Aside from that, his biggest flaw is his base-running.
Career potential
Above-average offense at the hot corner, but will slow down soon.




Transactions / Injuries / Suspensions
Sep 2, 2006: Contract purchased from Colorado Springs (AAA).
Aug 14, 2006: Signed by the Colorado Rockies to a minor league contract.
Jul 19, 2006: Released by the San Diego Padres.
May 31, 2006: Missed 2 games (elbow injury).
May 29, 2006: Elbow injury, day-to-day.
Nov 3, 2005: Acquired from the Washington Nationals.
Apr 14, 2005: Missed 1 game (right shoulder injury).
Apr 13, 2005: Right shoulder injury, day-to-day.
Nov 16, 2004: Signed as a free agent by the Washington/Montreal Expos to a two-year contract.
Oct 29, 2004: Declined his player option for 2005 season.


Trades
Aug 14, 2006: Signed by the Colorado Rockies to a minor league contract.
Nov 3, 2005: Washington Nationals traded Vinny Castilla to the San Diego Padres for Brian Lawrence.
Nov 16, 2004: Signed as a free agent by the Washington Nationals.
Dec 10, 2003: Signed as a free agent by the Colorado Rockies.
Dec 8, 2001: Signed as a free agent by the Atlanta Braves.
May 15, 2001: Signed as a free agent by the Houston Astros.
Dec 13, 1999: Colorado Rockies traded Vinny Castilla to the Tampa Bay Devils Rays for Rolando Arrojo and Aaron Ledesma.
Nov 17, 1992: Claimed by the Colorado Rockies from the Atlanta Braves in Expansion Draft.
Mar 19, 1990: Contract sold by Saltillo of the Mexican League to the Atlanta Braves.

Career Stats
Year Team League GP AB R H 2B 3B HR RBI BB K SB CS OBP SLG AVG E
2006 Total SD/Col NL 87 275 26 63 10 0 5 27 9 49 0 0 .258 .320 .229 5
2006 San Diego NL 72 254 24 59 10 0 4 23 9 46 0 0 .260 .319 .232 5
2006 Colorado Springs AAA 8 31 6 12 3 0 0 4 2 5 0 0 .441 .484 .387 0
2006 Colorado NL 15 21 2 4 0 0 1 4 0 3 0 0 .227 .333 .190 0
2005 Washington NL 142 494 53 125 36 1 12 66 43 82 4 2 .319 .403 .253 11
2004 Colorado NL 148 583 93 158 43 3 35 131 51 113 0 0 .332 .535 .271 6
2003 Atlanta NL 147 542 65 150 28 3 22 76 26 86 1 2 .310 .461 .277 19
2002 Atlanta NL 143 543 56 126 23 2 12 61 22 69 4 1 .268 .348 .232 6
2001 Total TB/Hou MLB 146 538 69 140 34 1 25 91 35 108 1 4 .308 .467 .260 17
2001 Tampa Bay AL 24 93 7 20 6 0 2 9 3 22 0 0 .247 .344 .215 5
2001 Houston NL 122 445 62 120 28 1 23 82 32 86 1 4 .320 .492 .270 12
2000 Tampa Bay AL 85 331 22 73 9 1 6 42 14 41 1 2 .254 .308 .221 8
2000 Durham AAA 2 8 1 3 1 0 1 3 0 1 0 0 .375 .875 .375 0
1999 Colorado NL 158 615 83 169 24 1 33 102 53 75 2 3 .331 .478 .275 19
1998 Colorado NL 162 645 108 206 28 4 46 144 40 89 5 9 .362 .589 .319 13
1997 Colorado NL 159 612 94 186 25 2 40 113 44 108 2 4 .356 .547 .304 21
1996 Colorado NL 160 629 97 191 34 0 40 113 35 88 7 2 .343 .548 .304 20
1995 Colorado NL 139 527 82 163 34 2 32 90 30 87 2 8 .350 .564 .309 15
1994 Colorado NL 52 130 16 43 11 1 3 18 7 23 2 1 .357 .500 .331 2
1994 Colo. Springs AAA 22 78 13 19 6 1 1 11 7 11 0 0 .303 .385 .244 3
1993 Colorado NL 105 337 36 86 9 7 9 30 13 45 2 5 .283 .404 .255 11
1992 Richmond AAA 127 449 49 113 29 1 7 44 21 68 1 2 .287 .367 .252 31
1992 Atlanta NL 9 16 1 4 1 0 0 1 1 4 0 0 .333 .313 .250 1
1991 Richmond AAA 67 240 25 54 7 4 7 36 14 31 1 1 .271 .375 .225 12
1991 Greenville AA 66 259 34 70 17 3 7 44 9 35 0 1 .296 .440 .270 11
1991 Atlanta NL 12 5 1 1 0 0 0 0 0 2 0 0 .200 .200 .200 0
1990 Sumter A 93 339 47 91 15 2 9 53 28 54 2 5 .334 .404 .268 23
1990 Greenville AA 46 170 20 40 5 1 4 16 13 23 4 4 .296 .347 .235 7
  Total MLB 1854 6822 902 1884 349 28 320 1105 423 1069 33 43 .321 .476 .276 174
  Total NL 1745 6398 873 1791 334 27 312 1054 406 1006 32 41 .325 .487 .280 161
  Total AL 109 424 29 93 15 1 8 51 17 63 1 2 .253 .316 .219 13
  Total AAA 226 806 94 201 46 6 16 98 44 116 2 3 .291 .381 .249 0
  Total AA 112 429 54 110 22 4 11 60 22 58 4 5 .296 .403 .256 18
  Total A 93 339 47 91 15 2 9 53 28 54 2 5 .334 .404 .268 23


Awards
1991-1992: Southern League All-Star Team (AA) (Infielder)
1995-1996: Played in the All-Star Game
1995-1996: Silver Slugger (National League) (Third baseman)
1997-1998: Silver Slugger (National League) (Third baseman)
1998-1999: Played in the All-Star Game
1998-1999: Silver Slugger (National League) (Third baseman)

© The Sports Forecaster
2010 Fantasy Sports Services, Inc.
 
Select Region:  

sportsnet ontario

TBA
-

TBA
-
Home About Sportsnet FAQ Press Releases Privacy Policy Terms of Use Advertise with Us
Copyright 2010 Rogers Sportsnet. All Rights Reserved.