Blogs



Chauncey Billups
 
Chauncey Billups | #1 - Point Guard
Chauncey Billups Birthdate: September 25, 1976
Age: 33
Birthplace: Denver, Colorado
School: Colorado
Height: 6'3
Weight: 202 lbs.
NBA Seasons: 12
Drafted by Boston in 1997 (1/3)
Acquired in a trade with Detroit in 2008.


Year GP GS MIN FG 3P FT REB AST STL BLK TO PTS
Totals: 2009 42 42 1402 225 97 279 127 258 51 5 103 826
Averages:       33.4 5.4 2.3 6.6 3.0 6.1 1.2 0.1 2.4 19.7
On pace:   72 72 2425 389 167 482 219 446 88 8 178 1428

Scouting Report
Assets
Very quick and highly skilled. His decision-making skills are superb and he's an efficient distributor and a clutch scorer. Rarely misses a free-throw. Also a tough defender, hard worker, and excellent leader.
Flaws
Rebounding has never been a strength, and he sometimes plays a little too much on the perimeter at both ends of the floor.
Career potential
All-Star point guard.





Transactions / Injuries / Suspensions
Jan 8, 2010: Missed 6 games (groin).
Dec 27, 2009: Groin, day-to-day.
Dec 25, 2009: Missed 3 games (groin).
Dec 18, 2009: Groin, day-to-day.
Feb 6, 2009: Missed 1 game (sprained right ankle).
Feb 4, 2009: Sprained right ankle, day-to-day.
Nov 3, 2008: Acquired from the Detroit Pistons.
May 20, 2008: Missed Game 4 and 5 of Round Two against the Orlando Magic (strained right hamstring).
May 10, 2008: Strained right hamstring, day-to-day.
Apr 1, 2008: Rest, day-to-day.
Mar 4, 2008: Missed 1 game (personal reasons).
Mar 1, 2008: Personal reasons, day-to-day.
Nov 18, 2007: Missed 2 games (bruised hip).
Nov 14, 2007: Bruised hip, day-to-day.
Jul 11, 2007: Re-signed as an unrestricted free agent by the Detroit Pistons to a five-year contract.
Jul 3, 2007: Re-signed as an unrestricted free agent by the Detroit Pistons to a four-year contract.
Jun 25, 2007: Declined to exercise his contract option for the 2007-08 season with the Detroit Pistons.
Apr 21, 2007: Missed the last game of the regular season (rest).
Apr 18, 2007: Rest, day-to-day.
Mar 22, 2007: Missed 2 games (groin).
Mar 18, 2007: Groin, inactive list.
Jan 17, 2007: Missed 8 games (right calf injury).
Dec 31, 2006: Right calf injury, mid-January.
Apr 23, 2006: Missed the last game of the regular season (rest).
Apr 19, 2006: Rest, inactive list.
Nov 21, 2004: Suspended by the NBA for 1 game for his actions on Nov 19 against the Indiana Pacers.
Nov 17, 2004: Missed 1 game (sprained right ankle).
Nov 13, 2004: Sprained right ankle, day-to-day.
Apr 18, 2004: Missed the last 4 games of the regular season (sprained left ankle).
Apr 13, 2004: Sprained left ankle, injured list.
Apr 9, 2004: Ankle injury, day-to-day.
May 16, 2003: Missed Game 5 of Round Two against the Philadelphia 76ers (sprained left ankle).
May 14, 2003: Sprained left ankle, day-to-day.
May 11, 2003: Missed Game 2 and 3 of Round Two against the Philadelphia 76ers (sprained left ankle).
May 7, 2003: Sprained left ankle, day-to-day.
Apr 8, 2003: Missed 1 game (sprained left ankle).
Apr 6, 2003: Sprained left ankle, day-to-day.
Dec 4, 2002: Missed 6 games (sprained right ankle).
Nov 20, 2002: Sprained right ankle, day-to-day.
Nov 15, 2002: Missed 1 game (suspension).
Nov 12, 2002: Suspended by the NBA for one game for throwing a ball at an official.
Jul 17, 2002: Signed as a free agent by the Detroit Pistons.


Trades
Nov 3, 2008: Denver Nuggets traded Allen Iverson to the Detroit Pistons for Chauncey Billups, Antonio McDyess and Cheikh Samb.
Jul 17, 2002: Signed as a free agent by the Detroit Pistons.
Aug 8, 2000: Signed as a free agent by the Minnesota Timberwolves.
Feb 1, 2000: Denver Nuggets traded Ron Mercer, Chauncey Billups and Johnny Taylor to the Orlando Magic for Tariq Abdul-Wahad, Chris Gatling and a 1st round selection.
Jan 21, 1999: In a three-way trade: Denver Nuggets traded Dean Garrett, Bobby Jackson and a 1st round selection in 1999 to the Minnesota Timberwolves and a 1st round selection in 1999 to the Toronto Raptors, Minnesota Timberwolves traded the rights to Zelijko Rebraca, Michael Williams and a 1st round selection in 1999 or 2000 to the Toronto Raptors, Toronto Raptors traded Chauncey Billups and the rights to Tyson Wheeler to the Denver Nuggets.
Feb 18, 1998: Toronto Raptors traded Kenny Anderson, Zan Tabak and Popeye Jones to the Boston Celtics for Chauncey Billups, Dee Brown, Roy Rogers and John Thomas.
Jun 25, 1997: Drafted by the Boston Celtics in the 1st round (3rd overall) in 1997.

Career Stats
Year Team GP GS MIN FG 3P FT REB AST STL BLK PTS
2009 Denver 42 42 1402 225-532 97-225 279-311 127 258 51 5 826
2008 Total Det/Den 79 79 2789 410-980 162-397 418-458 239 506 93 18 1400
2008 Detroit 2 2 70 7-21 2-7 9-10 10 15 3 1 25
2008 Denver 77 77 2719 403-959 160-390 409-448 229 491 90 17 1375
2007 Detroit 78 78 2522 393-877 137-342 401-437 212 529 101 17 1324
2006 Detroit 70 70 2533 348-815 109-316 386-437 237 502 84 17 1191
2005 Detroit 81 81 2925 423-1012 184-425 465-520 252 699 71 8 1495
2004 Detroit 80 80 2866 404-913 165-387 343-382 271 464 81 9 1316
2003 Detroit 78 78 2758 392-996 130-335 404-460 276 446 84 8 1318
2002 Detroit 74 74 2327 366-870 149-380 318-362 273 287 63 15 1199
2001 Minnesota 82 54 2355 348-823 124-315 207-234 226 450 66 17 1027
2000 Minnesota 77 33 1790 248-587 73-194 144-171 158 260 51 11 713
1999 Denver 13 5 305 34-101 7-41 37-44 34 39 10 2 112
1998 Denver 45 41 1488 191-495 85-235 157-172 96 173 58 14 624
1997 Total Bos/Tor 80 70 2216 280-749 107-325 226-266 190 314 107 4 893
1997 Toronto 29 26 920 103-295 43-136 79-86 77 97 30 2 328
1997 Boston 51 44 1296 177-454 64-189 147-180 113 217 77 2 565
1996 Colorado 29 29 947 152-368 75-187 176-206 141 139 64 4 555
1995 Colorado 26 25 919 145-351 45-127 130-151 165 143 42 4 465
Total NBA 879 785 28276 4062-9750 1529-3917 3785-4254 2591 4927 920 145 13438
Total NCAA 55 54 1866 297-719 120-314 306-357 306 282 106 8 1020

Career Averages (per game)
Year Team GP GS MIN FG 3P FT STL BLK PTS
2009 Denver 42 42 33.4 42.3% 43.1% 89.7% 1.2 0.1 19.7
2008 Total Det/Den 79 79 35.3 41.8% 40.8% 91.3% 1.2 0.2 17.7
2008 Detroit 2 2 35.0 33.3% 28.6% 90% 1.5 0.5 12.5
2008 Denver 77 77 35.3 42% 41% 91.3% 1.2 0.2 17.9
2007 Detroit 78 78 32.3 44.8% 40.1% 91.8% 1.3 0.2 17.0
2006 Detroit 70 70 36.2 42.7% 34.5% 88.3% 1.2 0.2 17.0
2005 Detroit 81 81 36.1 41.8% 43.3% 89.4% 0.9 0.1 18.5
2004 Detroit 80 80 35.8 44.2% 42.6% 89.8% 1.0 0.1 16.5
2003 Detroit 78 78 35.4 39.4% 38.8% 87.8% 1.1 0.1 16.9
2002 Detroit 74 74 31.4 42.1% 39.2% 87.8% 0.9 0.2 16.2
2001 Minnesota 82 54 28.7 42.3% 39.4% 88.5% 0.8 0.2 12.5
2000 Minnesota 77 33 23.2 42.2% 37.6% 84.2% 0.7 0.1 9.3
1999 Denver 13 5 23.5 33.7% 17.1% 84.1% 0.8 0.2 8.6
1998 Denver 45 41 33.1 38.6% 36.2% 91.3% 1.3 0.3 13.9
1997 Total Bos/Tor 80 70 27.7 37.4% 32.9% 85% 1.3 0.1 11.2
1997 Toronto 29 26 31.7 34.9% 31.6% 91.9% 1.0 0.1 11.3
1997 Boston 51 44 25.4 39% 33.9% 81.7% 1.5 0.0 11.1
1996 Colorado 29 29 32.7 41.3% 40.1% 85.4% 2.2 0.1 19.1
1995 Colorado 26 25 35.3 41.3% 35.4% 86.1% 1.6 0.2 17.9
Total NBA 879 785 32.2 41.7% 39% 89% 1.0 0.2 15.3
Total NCAA 55 54 33.9 41.3% 38.2% 85.7% 1.9 0.1 18.5

Career Playoff Stats
Year Team GP GS MIN FG 3P FT REB AST STL BLK PTS
2008 Denver 16 16 619 90-197 44-94 106-117 61 109 20 4 330
2007 Detroit 15 15 480 69-172 24-64 79-95 44 83 12 1 241
2006 Detroit 16 16 649 84-193 35-90 94-113 53 91 19 2 297
2005 Detroit 18 18 705 93-229 32-94 105-116 61 117 22 2 323
2004 Detroit 25 25 985 145-339 44-126 133-149 108 162 25 5 467
2003 Detroit 23 23 881 110-286 37-107 121-136 70 136 31 2 378
2002 Detroit 14 14 485 71-190 26-84 84-90 47 66 9 2 252
2001 Minnesota 3 3 134 23-51 6-15 14-20 15 17 3 1 66
2000 Minnesota 3 0 26 1-6 0-1 1-1 5 2 0 0 3
5 NBA 18 705 93 229-32 94-105 116-7 115 22 2 43 668
0 NBA 83 3216 443 1101-145 427-458 512-50 562 90 12 196 3141
Total NBA 133 130 4964 686-1663 248-675 737-837 464 783 141 19 2357

Career Playoff Averages (per game)
Year Team GP GS MIN FG 3P FT STL BLK PTS
2008 Denver 16 16 38.7 45.7% 46.8% 90.6% 1.3 0.3 20.6
2007 Detroit 15 15 32.0 40.1% 37.5% 83.2% 0.8 0.1 16.1
2006 Detroit 16 16 40.6 43.5% 38.9% 83.2% 1.2 0.1 18.6
2005 Detroit 18 18 39.2 40.6% 34% 90.5% 1.2 0.1 17.9
2004 Detroit 25 25 39.4 42.8% 34.9% 89.3% 1.0 0.2 18.7
2003 Detroit 23 23 38.3 38.5% 34.6% 89% 1.3 0.1 16.4
2002 Detroit 14 14 34.6 37.4% 31% 93.3% 0.6 0.1 18.0
2001 Minnesota 3 3 44.7 45.1% 40% 70% 1.0 0.3 22.0
2000 Minnesota 3 0 8.7 16.7% 0% 100% 0.0 0.0 1.0
5 NBA 18 705 5.1 715.6 89.5% <<<<< 0.1 2.3 37.1
0 NBA 83 3216 5.3 759.3 93.2% <<<< 0.1 2.3 37.8
Total NBA 133 130 37.3 41.3% 36.7% 88.1% 1.1 0.1 17.7


Awards
1996-1997: NCAA - The Sporting News All-America Second Team
2003-2004: NBA - Finals Most Valuable Player
2003-2004: NBA - Member of NBA Championship Team
2004-2005: NBA - Second All-Defensive Team
2005-2006: NBA - Played in the All-Star Game
2005-2006: NBA - Second All-Defensive Team
2005-2006: NBA - Second All-NBA Team
2006-2007: NBA - Played in the All-Star Game
2006-2007: NBA - Third All-NBA Team
2007-2008: NBA - Played in the All-Star Game
2008-2009: NBA - Played in the All-Star Game
2008-2009: NBA - Sportsmanship Award
2008-2009: NBA - Third All-NBA Team

© The Sports Forecaster
2010 Fantasy Sports Services, Inc.
 
Select Region:  

sportsnet ontario

TBA
-

TBA
-
Home About Sportsnet FAQ Press Releases Privacy Policy Terms of Use Advertise with Us
Copyright 2010 Rogers Sportsnet. All Rights Reserved.