Blogs



Mike Bibby
 
Mike Bibby | #10 - Point Guard
Mike Bibby Birthdate: May 13, 1978
Age: 31
Birthplace: Cherry Hill, New Jersey
School: Arizona
Height: 6'2
Weight: 195 lbs.
NBA Seasons: 11
Drafted by Vancouver in 1998 (1/2)
Acquired in a trade with Sacramento in 2008.


Year GP GS MIN FG 3P FT REB AST STL BLK TO PTS
Totals: 2009 49 49 1336 158 74 43 108 209 42 1 56 433
Averages:       27.3 3.2 1.5 0.9 2.2 4.3 0.9 0.0 1.1 8.8
On pace:   81 81 2231 263 123 71 180 349 70 1 93 723

Scouting Report
Assets
A savvy playmaker who can also hit clutch shots when teams ease off him. Cool on the court. For a good scorer he keeps his teammates involved.
Flaws
As his career has progressed he has added more three-point shooting, but it has hurt his field-goal percentage. Has shown decline in his passing and defending.
Career potential
Fading but above-average starting point guard.





Transactions / Injuries / Suspensions
Jul 8, 2009: Re-signed as an unrestricted free agent by the Atlanta Hawks to a three-year contract.
Feb 27, 2009: Missed 1 game (flu).
Feb 25, 2009: Flu, day-to-day.
Feb 10, 2009: Missed 1 game (sprained left foot).
Feb 7, 2009: Sprained left foot, day-to-day.
Feb 16, 2008: Acquired from the Sacramento Kings.
Jan 16, 2008: Missed 36 games (left thumb injury).
Oct 29, 2007: Left thumb injury, inactive list.
Oct 30, 2006: Right thumb injury, inactive list.
Apr 23, 2005: Missed the last game of the regular season (sprained left ankle).
Apr 20, 2005: Sprained left ankle, day-to-day.
Feb 10, 2005: Fined $15,000 by the NBA for his actions on Feb 8 against the Phoenix Suns.
Jan 15, 2005: Missed 1 game (ankle injury).
Jan 13, 2005: Ankle injury, day-to-day.
Dec 19, 2002: Missed 26 games (right foot surgery).
Oct 12, 2002: Right foot injury, injured list.
Aug 16, 2002: Re-signed by the Sacramento Kings to a multi-year contract.
Jan 15, 2002: Missed 2 games (sprained right knee).
Jan 6, 2002: Sprained right knee, day-to-day.


Trades
Feb 16, 2008: Sacramento Kings traded Mike Bibby to the Atlanta Hawks for Anthony Johnson, Shelden Williams, Tyronn Lue and Lorenzen Wright and a 2008 second-round draft pick.
Jun 27, 2001: Sacramento Kings traded Jason Williams and Nick Anderson to the Vancouver Grizzlies for Mike Bibby and Brent Price.
Jun 24, 1998: Drafted by the Vancouver Grizzlies in the 1st round (2nd overall) in 1998.

Career Stats
Year Team GP GS MIN FG 3P FT REB AST STL BLK PTS
2009 Atlanta 49 49 1336 158-389 74-193 43-52 108 209 42 1 433
2008 Atlanta 79 79 2740 437-1005 167-428 135-171 278 392 98 11 1176
2007 Total Sac/Atl 48 44 1573 248-603 93-248 78-100 160 290 54 4 667
2007 Sacramento 15 12 473 78-192 24-61 23-31 56 75 19 2 203
2007 Atlanta 33 32 1100 170-411 69-187 55-69 104 215 35 2 464
2006 Sacramento 82 82 2784 471-1166 173-481 288-347 263 388 88 6 1403
2005 Sacramento 82 82 3167 597-1382 192-497 342-403 240 444 82 10 1728
2004 Sacramento 80 80 3084 560-1264 131-364 320-413 332 541 124 30 1571
2003 Sacramento 82 82 2980 527-1170 148-378 304-373 277 444 112 18 1506
2002 Sacramento 55 55 1835 329-700 56-137 161-187 147 285 72 8 875
2001 Sacramento 80 80 2659 446-985 51-138 155-193 222 403 87 15 1098
2000 Vancouver 82 82 3190 525-1157 108-285 143-188 304 685 107 12 1301
1999 Vancouver 82 82 3155 459-1031 77-212 195-250 306 665 132 15 1190
1998 Vancouver 50 50 1758 260-605 15-74 127-169 136 325 78 5 662
1997 Arizona 35 35 1124 209-450 77-199 108-143 106 199 84 7 603
1996 Arizona 34 34 1110 151-339 67-170 89-127 109 176 76 7 458
Total NBA 851 847 30261 5017-11457 1285-3435 2291-2846 2773 5071 1076 135 13610
Total NCAA 69 69 2234 360-789 144-369 197-270 215 375 160 14 1061

Career Averages (per game)
Year Team GP GS MIN FG 3P FT STL BLK PTS
2009 Atlanta 49 49 27.3 40.6% 38.3% 82.7% 0.9 0.0 8.8
2008 Atlanta 79 79 34.7 43.5% 39% 78.9% 1.2 0.1 14.9
2007 Total Sac/Atl 48 44 32.8 41.1% 37.5% 78% 1.1 0.1 13.9
2007 Sacramento 15 12 31.5 40.6% 39.3% 74.2% 1.3 0.1 13.5
2007 Atlanta 33 32 33.3 41.4% 36.9% 79.7% 1.1 0.1 14.1
2006 Sacramento 82 82 34.0 40.4% 36% 83% 1.1 0.1 17.1
2005 Sacramento 82 82 38.6 43.2% 38.6% 84.9% 1.0 0.1 21.1
2004 Sacramento 80 80 38.6 44.3% 36% 77.5% 1.6 0.4 19.6
2003 Sacramento 82 82 36.3 45% 39.2% 81.5% 1.4 0.2 18.4
2002 Sacramento 55 55 33.4 47% 40.9% 86.1% 1.3 0.1 15.9
2001 Sacramento 80 80 33.2 45.3% 37% 80.3% 1.1 0.2 13.7
2000 Vancouver 82 82 38.9 45.4% 37.9% 76.1% 1.3 0.1 15.9
1999 Vancouver 82 82 38.5 44.5% 36.3% 78% 1.6 0.2 14.5
1998 Vancouver 50 50 35.2 43% 20.3% 75.1% 1.6 0.1 13.2
1997 Arizona 35 35 32.1 46.4% 38.7% 75.5% 2.4 0.2 17.2
1996 Arizona 34 34 32.6 44.5% 39.4% 70.1% 2.2 0.2 13.5
Total NBA 851 847 35.6 43.8% 37.4% 80.5% 1.3 0.2 16.0
Total NCAA 69 69 32.4 45.6% 39% 73% 2.3 0.2 15.4

Career Playoff Stats
Year Team GP GS MIN FG 3P FT REB AST STL BLK PTS
2008 Atlanta 11 11 390 49-106 26-48 21-22 37 46 10 2 145
2007 Atlanta 7 7 252 22-65 7-24 21-32 22 22 4 2 72
2005 Sacramento 6 6 255 32-92 9-26 27-30 23 31 9 0 100
2004 Sacramento 5 5 200 36-92 5-23 21-27 22 33 7 2 98
2003 Sacramento 12 12 497 84-196 24-55 48-55 50 84 23 5 240
2002 Sacramento 12 12 404 57-135 11-39 27-34 31 60 14 5 152
2001 Sacramento 16 16 661 114-257 25-59 71-86 60 80 23 3 324
5 NBA 6 255 32 92-9 26-27 30-6 40 9 0 18 240
0 NBA 51 2017 323 772-74 202-194 232-42 330 76 15 121 1978
Total NBA 69 69 2659 394-943 107-274 236-286 245 356 90 19 1131

Career Playoff Averages (per game)
Year Team GP GS MIN FG 3P FT STL BLK PTS
2008 Atlanta 11 11 35.5 46.2% 54.2% 95.5% 0.9 0.2 13.2
2007 Atlanta 7 7 36.0 33.8% 29.2% 65.6% 0.6 0.3 10.3
2005 Sacramento 6 6 42.5 34.8% 34.6% 90% 1.5 0.0 16.7
2004 Sacramento 5 5 40.0 39.1% 21.7% 77.8% 1.4 0.4 19.6
2003 Sacramento 12 12 41.4 42.9% 43.6% 87.3% 1.9 0.4 20.0
2002 Sacramento 12 12 33.7 42.2% 28.2% 79.4% 1.2 0.4 12.7
2001 Sacramento 16 16 41.3 44.4% 42.4% 82.6% 1.4 0.2 20.3
5 NBA 6 255 5.3 <<<<< 96.2% 500% 0.0 3.0 40.0
0 NBA 51 2017 6.3 <<<<< 104.1 552.3 0.2 2.3 38.7
Total NBA 69 69 38.5 41.8% 39.1% 82.5% 1.3 0.3 16.4


Awards
1996-1997: NCAA - Member of NCAA Division I championship team
1997-1998: NCAA - The Sporting News All-America First Team
1998-1999: NBA - First All-Rookie Team

© The Sports Forecaster
2010 Fantasy Sports Services, Inc.
 
Select Region:  

sportsnet ontario

TBA
-

TBA
-
Home About Sportsnet FAQ Press Releases Privacy Policy Terms of Use Advertise with Us
Copyright 2010 Rogers Sportsnet. All Rights Reserved.