Blogs



Nazr Mohammed
 
Nazr Mohammed | #13 - Center
Nazr Mohammed Birthdate: September 5, 1977
Age: 32
Birthplace: Chicago, Illinois
School: Kentucky
Height: 6'10
Weight: 250 lbs.
NBA Seasons: 11
Drafted by Utah in 1998 (1/29)
Acquired in a trade with Detroit in 2007.


Year GP GS MIN FG 3P FT REB AST STL BLK TO PTS
Totals: 2009 49 24 818 169 0 72 245 21 11 39 44 410
Averages:       16.7 3.4 0.0 1.5 5.0 0.4 0.2 0.8 0.9 8.4
On pace:   81 40 1366 282 0 120 409 35 18 65 73 684

Scouting Report
Assets
A hard worker. Uses his long arms and good effort to pile up rebounds. Gritty and hard-working in the paint and takes high-percentage shots. Will score consistently inside if given the chance.
Flaws
Is a little short for a center and not a dominant shot-blocker. Is somewhat inconsistent. Doesn't hit his free throws regularly enough, or pass enough.
Career potential
Solid backup center.





Transactions / Injuries / Suspensions
Dec 14, 2007: Acquired from the Detroit Pistons.
Jul 18, 2006: Signed as an unrestricted free agent by the Detroit Pistons to a five-year contract.
Jul 12, 2006: Signed as an unrestricted free agent by the Detroit Pistons to a five-year contract.
Feb 24, 2005: Acquired from the New York Knicks.
Feb 15, 2004: Acquired from the Atlanta Hawks.
Apr 17, 2003: Missed the last 20 games of the regular season (sore right foot).
Mar 8, 2003: Sore right foot, day-to-day.
Feb 25, 2003: Missed 1 game (right foot injury).
Feb 23, 2003: Right foot injury, day-to-day.
Dec 10, 2002: Missed 19 games (fractured right foot).
Oct 31, 2002: Fractured right foot, injured list.
Oct 30, 2002: Bruised right foot, late November.
Oct 24, 2002: Bruised right foot, day-to-day.


Trades
Dec 14, 2007: Charlotte Bobcats traded Walter Herrman and Primoz Brezec to the Detroit Pistons for Nazr Mohammed.
Jul 18, 2006: Signed as an unrestricted free agent by the Detroit Pistons.
Jul 12, 2006: Signed as an unrestricted free agent by the Detroit Pistons.
Feb 24, 2005: San Antonio Spurs traded Malik Rose and a future first-round draft pick to the New York Knicks for Nazr Mohammed and Jamison Brewer.
Feb 15, 2004: In a three-way trade: Atlanta Hawks acquired Michael Doleac, Joel Przybilla and a second-round pick in 2005; Milwaukee Bucks acquired Keith Van Horn; New York Knicks acquired Tim Thomas and Nazr Mohammed.
Feb 22, 2001: Philadelphia 76ers traded Toni Kukoc, Theo Ratliff, Nazr Mohammed and Juan "Pepe" Sanchez to Atlanta Hawks for Dikembe Mutombo and Roshown McLeod
Jun 24, 1998: Drafted by the Utah Jazz in the 1st round (29th overall) in 1998....Utah Jazz traded the rights to Naz Mohammed to the Philadelphia 76ers for a future 1st round selection.

Career Stats
Year Team GP GS MIN FG 3P FT REB AST STL BLK PTS
2009 Charlotte 49 24 818 169-295 0-0 72-111 245 21 11 39 410
2008 Charlotte 39 1 341 41-101 0-0 22-40 79 8 5 16 104
2007 Total Det/Cha 82 29 1650 272-528 0-1 95-163 494 72 45 60 639
2007 Detroit 21 0 228 28-59 0-1 13-30 73 6 7 8 69
2007 Charlotte 61 29 1422 244-469 0-0 82-133 421 66 38 52 570
2006 Detroit 51 33 773 118-222 0-0 50-82 229 9 27 40 286
2005 San Antonio 80 30 1389 190-377 0-0 113-144 418 40 21 49 493
2004 Total NY/SA 77 59 1933 289-602 0-1 153-227 586 34 58 86 731
2004 San Antonio 23 5 414 55-142 0-0 32-56 147 8 5 33 142
2004 New York 54 54 1519 234-460 0-1 121-171 439 26 53 53 589
2003 Total Atl/NY 80 24 1611 246-472 0-0 100-169 474 36 55 52 592
2003 New York 27 23 673 108-192 0-0 31-59 207 16 33 25 247
2003 Atlanta 53 1 938 138-280 0-0 69-110 267 20 22 27 345
2002 Atlanta 35 0 445 67-159 0-0 26-41 129 6 16 21 160
2001 Atlanta 82 73 2168 329-713 0-1 137-222 651 33 63 61 795
2000 Total Phi/Atl 58 22 912 176-369 0-1 89-126 307 19 29 35 441
2000 Philadelphia 30 3 196 41-88 0-0 14-28 55 2 6 7 96
2000 Atlanta 28 19 716 135-281 0-1 75-98 252 17 23 28 345
1999 Philadelphia 28 3 190 21-54 0-0 12-22 50 2 4 12 54
1998 Philadelphia 26 0 121 15-42 0-0 12-21 37 2 5 4 42
1998 0 0 0 0-0 0-0 0-0 0 0 0 0 0
1997 Kentucky 39 27 819 190-318 0-0 88-135 282 28 36 75 468
1996 Kentucky 39 12 667 132-259 0-2 45-89 226 12 33 52 309
1995 Kentucky 16 0 88 13-29 0-0 11-24 24 3 4 8 37
Total NBA 687 298 12351 1933-3934 0-4 881-1368 3699 282 339 475 4747
Total NCAA 94 39 1574 335-606 0-2 144-248 532 43 73 135 814

Career Averages (per game)
Year Team GP GS MIN FG 3P FT STL BLK PTS
2009 Charlotte 49 24 16.7 57.3% 64.9% 0.2 0.8 8.4
2008 Charlotte 39 1 8.7 40.6% 55% 0.1 0.4 2.7
2007 Total Det/Cha 82 29 20.1 51.5% 0% 58.3% 0.5 0.7 7.8
2007 Detroit 21 0 10.9 47.5% 0% 43.3% 0.3 0.4 3.3
2007 Charlotte 61 29 23.3 52% 61.7% 0.6 0.9 9.3
2006 Detroit 51 33 15.2 53.2% 61% 0.5 0.8 5.6
2005 San Antonio 80 30 17.4 50.4% 78.5% 0.3 0.6 6.2
2004 Total NY/SA 77 59 25.1 48% 0% 67.4% 0.8 1.1 9.5
2004 San Antonio 23 5 18.0 38.7% 57.1% 0.2 1.4 6.2
2004 New York 54 54 28.1 50.9% 0% 70.8% 1.0 1.0 10.9
2003 Total Atl/NY 80 24 20.1 52.1% 59.2% 0.7 0.7 7.4
2003 New York 27 23 24.9 56.3% 52.5% 1.2 0.9 9.1
2003 Atlanta 53 1 17.7 49.3% 62.7% 0.4 0.5 6.5
2002 Atlanta 35 0 12.7 42.1% 63.4% 0.5 0.6 4.6
2001 Atlanta 82 73 26.4 46.1% 0% 61.7% 0.8 0.7 9.7
2000 Total Phi/Atl 58 22 15.7 47.7% 0% 70.6% 0.5 0.6 7.6
2000 Philadelphia 30 3 6.5 46.6% 50% 0.2 0.2 3.2
2000 Atlanta 28 19 25.6 48% 0% 76.5% 0.8 1.0 12.3
1999 Philadelphia 28 3 6.8 38.9% 54.5% 0.1 0.4 1.9
1998 Philadelphia 26 0 4.7 35.7% 57.1% 0.2 0.2 1.6
1998 0 0 0.0 0.0 0.0 0.0
1997 Kentucky 39 27 21.0 59.7% 65.2% 0.9 1.9 12.0
1996 Kentucky 39 12 17.1 51% 0% 50.6% 0.8 1.3 7.9
1995 Kentucky 16 0 5.5 44.8% 45.8% 0.3 0.5 2.3
Total NBA 687 298 18.0 49.1% 0% 64.4% 0.5 0.7 6.9
Total NCAA 94 39 16.7 55.3% 0% 58.1% 0.8 1.4 8.7

Career Playoff Stats
Year Team GP GS MIN FG 3P FT REB AST STL BLK PTS
2006 Detroit 2 0 6 1-2 0-0 3-3 3 0 0 0 5
2005 San Antonio 8 3 94 11-15 1-1 13-18 31 1 3 6 36
2004 San Antonio 23 23 528 66-125 1-1 30-47 154 8 14 23 163
2003 New York 4 4 97 15-30 0-0 11-16 23 1 6 3 41
1998 Philadelphia 3 0 3 0-0 0-0 0-0 0 0 0 0 0
5 NBA 3 94 11 15-1 1-13 18-15 47 3 6 8 49
0 NBA 30 722 92 170-2 2-54 81-100 316 23 32 39 423
Total NBA 40 30 728 93-172 2-2 57-84 211 10 23 32 245

Career Playoff Averages (per game)
Year Team GP GS MIN FG 3P FT STL BLK PTS
2006 Detroit 2 0 3.0 50% 100% 0.0 0.0 2.5
2005 San Antonio 8 3 11.8 73.3% 100% 72.2% 0.4 0.8 4.5
2004 San Antonio 23 23 23.0 52.8% 100% 63.8% 0.6 1.0 7.1
2003 New York 4 4 24.3 50% 68.8% 1.5 0.8 10.3
1998 Philadelphia 3 0 1.0 0.0 0.0 0.0
5 NBA 3 94 3.6 <<<< 7.6% 120% 2.0 2.6 16.3
0 NBA 30 722 3.0 <<<< 3.7% 81% 1.0 1.3 14.1
Total NBA 40 30 18.2 54.1% 100% 67.9% 0.6 0.8 6.1


Awards
1995-1996: NCAA - Member of NCAA Division I championship team
1997-1998: NCAA - Member of NCAA Division I championship team
2004-2005: NBA - Member of NBA Championship Team

© The Sports Forecaster
2010 Fantasy Sports Services, Inc.
 
Select Region:  

sportsnet ontario

TBA
-

TBA
-
Home About Sportsnet FAQ Press Releases Privacy Policy Terms of Use Advertise with Us
Copyright 2010 Rogers Sportsnet. All Rights Reserved.