Blogs



Pau Gasol
 
Pau Gasol | #16 - Forward-Center
Pau Gasol Birthdate: July 6, 1980
Age: 29
Birthplace: Barcelona, Spain
School: None
Height: 7'0
Weight: 250 lbs.
NBA Seasons: 8
Drafted by Atlanta in 2001 (1/3)
Acquired in a trade with Memphis in 2008.


Year GP GS MIN FG 3P FT REB AST STL BLK TO PTS
Totals: 2009 36 36 1318 232 0 150 396 127 18 61 66 614
Averages:       36.6 6.4 0.0 4.2 11.0 3.5 0.5 1.7 1.8 17.1
On pace:   64 64 2372 417 0 270 712 228 32 109 118 1105

Scouting Report
Assets
A rare mix of length and athleticism. Passes very well from the post and can play a finesse game but is an elite rebounder and shot-blocker. Has a lot of nice moves as a scorer. A smart player, cool customer, and a clutch leader.
Flaws
Turnovers have been a problem throughout his career. While he has a solid mid-range jumper, he struggles shooting the ball from further out. Has been somewhat injury-prone.
Career potential
All-Star center / power forward.





Transactions / Injuries / Suspensions
Jan 15, 2010: Missed 6 games (hamstring).
Jan 5, 2010: Hamstring, day-to-day.
Dec 23, 2009: Signed by the Los Angeles Lakers to a three-year contract extension.
Nov 19, 2009: Missed 11 games (strained right hamstring).
Oct 27, 2009: Strained right hamstring, sidelined indefinitely.
Dec 19, 2008: Missed 1 game (strep throat).
Dec 16, 2008: Strep throat, day-to-day.
Apr 2, 2008: Missed 9 games (sprained left ankle).
Mar 16, 2008: Sprained left ankle, sidelined indefinitely.
Feb 5, 2008: Missed 3 games (back injury).
Feb 1, 2008: Acquired from the Memphis Grizzlies.
Jan 30, 2008: Back injury, day-to-day.
Jan 28, 2008: Missed 2 games (back injury).
Jan 25, 2008: Back injury, day-to-day.
Dec 21, 2007: Missed 4 games (toe injury).
Dec 14, 2007: Toe injury, sidelined indefinitely.
Jan 27, 2007: Missed 1 game (hamstring).
Jan 26, 2007: Hamstring, day-to-day.
Dec 15, 2006: Missed 22 games (left foot injury).
Oct 30, 2006: Left foot injury, inactive list.
Apr 23, 2006: Missed the last 2 games of the regular season (sore left foot).
Apr 18, 2006: Sore left foot, day-to-day.
Mar 20, 2005: Missed 23 games (left foot injury).
Jan 25, 2005: Left foot injury, injured list.
Nov 26, 2004: Missed 3 games (sprained right ankle).
Nov 20, 2004: Sprained right ankle, day-to-day.
Oct 1, 2004: Re-signed by the Memphis Grizzlies to a multi-year contract extension.
Apr 13, 2004: Missed 4 games (foot injury).
Apr 5, 2004: Foot injury, day-to-day.
Oct 5, 2003: Option exercised for the 2004-05 season.
Jun 27, 2001: Acquired from the Atlanta Hawks.


Trades
Feb 1, 2008: Memphis Grizzlies traded Pau Gasol and a 2nd-round draft pick in 2010 to the Los Angeles Lakers for Kwame Brown, Javaris Crittenton, Aaron Mckie, the draft rights to Marc Gasol and a 1st-round draft pick in 2008 and 2010.
Jul 19, 2001: Atlanta Hawks traded Lorenzen Wright, Brevin Knight and the rights to Pau Gasol to the Vancouver Grizzlies for Shareef Abdur-Rahim and the rights to Jamaal Tinsley, then the Atlanta Hawks traded the rights to Jamaal Tinsley to the Indiana Pacers for a future 1st round selection.
Jun 27, 2001: Drafted by the Atlanta Hawks in the 1st round (3rd overall) in 2001.

Career Stats
Year Team GP GS MIN FG 3P FT REB AST STL BLK PTS
2009 LA Lakers 36 36 1318 232-447 0-3 150-186 396 127 18 61 614
2008 LA Lakers 81 81 2999 592-1045 1-2 343-439 780 284 52 81 1528
2007 Total Mem/LAL 66 66 2351 475-890 4-16 292-362 553 211 30 98 1246
2007 Memphis 39 39 1433 279-557 4-15 176-215 342 116 16 56 738
2007 LA Lakers 27 27 918 196-333 0-1 116-147 211 95 14 42 508
2006 Memphis 59 59 2133 462-858 3-11 299-400 581 201 29 126 1226
2005 Memphis 80 80 3135 600-1194 3-12 425-617 713 371 46 153 1628
2004 Memphis 56 53 1790 357-695 1-6 282-367 410 135 37 93 997
2003 Memphis 78 78 2458 506-1049 4-15 365-511 600 198 44 132 1381
2002 Memphis 82 82 2948 569-1116 1-10 416-565 720 229 34 148 1555
2001 Memphis 82 79 3007 551-1064 1-5 338-477 730 223 41 169 1441
2000 FC Barcelona 30 0 716 129-235 15-43 70-119 156 23 39 33 328
1999 FC Barcelona 26 0 385 40-79 6-20 23-44 68 12 10 13 109
1998 FC Barcelona 2 0 11 2-4 1-3 1-3 2 1 1 1 6
Total NBA 620 614 22139 4344-8358 18-80 2910-3924 5483 1979 331 1061 11616
Total ESP 58 0 1112 171-318 22-66 94-166 226 36 50 47 443

Career Averages (per game)
Year Team GP GS MIN FG 3P FT STL BLK PTS
2009 LA Lakers 36 36 36.6 51.9% 0% 80.6% 0.5 1.7 17.1
2008 LA Lakers 81 81 37.0 56.7% 50% 78.1% 0.6 1.0 18.9
2007 Total Mem/LAL 66 66 35.6 53.4% 25% 80.7% 0.5 1.5 18.9
2007 Memphis 39 39 36.7 50.1% 26.7% 81.9% 0.4 1.4 18.9
2007 LA Lakers 27 27 34.0 58.9% 0% 78.9% 0.5 1.6 18.8
2006 Memphis 59 59 36.2 53.8% 27.3% 74.8% 0.5 2.1 20.8
2005 Memphis 80 80 39.2 50.3% 25% 68.9% 0.6 1.9 20.4
2004 Memphis 56 53 32.0 51.4% 16.7% 76.8% 0.7 1.7 17.8
2003 Memphis 78 78 31.5 48.2% 26.7% 71.4% 0.6 1.7 17.7
2002 Memphis 82 82 36.0 51% 10% 73.6% 0.4 1.8 19.0
2001 Memphis 82 79 36.7 51.8% 20% 70.9% 0.5 2.1 17.6
2000 FC Barcelona 30 0 23.9 54.9% 34.9% 58.8% 1.3 1.1 10.9
1999 FC Barcelona 26 0 14.8 50.6% 30% 52.3% 0.4 0.5 4.2
1998 FC Barcelona 2 0 5.5 50% 33.3% 33.3% 0.5 0.5 3.0
Total NBA 620 614 35.7 52% 22.5% 74.2% 0.5 1.7 18.7
Total ESP 58 0 19.2 53.8% 33.3% 56.6% 0.9 0.8 7.6

Career Playoff Stats
Year Team GP GS MIN FG 3P FT REB AST STL BLK PTS
2008 LA Lakers 23 23 931 160-276 0-0 100-140 249 58 19 45 420
2007 LA Lakers 21 21 836 141-266 0-0 72-104 195 83 11 40 354
2005 Memphis 4 4 158 29-67 0-1 23-30 27 12 2 5 81
2004 Memphis 4 4 133 39-80 1-1 6-12 30 10 2 7 85
2003 Memphis 4 4 134 28-49 0-0 18-20 20 10 4 6 74
5 NBA 4 158 29 67-0 1-23 30-4 50 2 5 11 165
0 NBA 12 425 96 196-1 2-47 62-23 131 8 18 23 456
Total NBA 56 56 2192 397-738 1-2 219-306 521 173 38 103 1014

Career Playoff Averages (per game)
Year Team GP GS MIN FG 3P FT STL BLK PTS
2008 LA Lakers 23 23 40.5 58% 71.4% 0.8 2.0 18.3
2007 LA Lakers 21 21 39.8 53% 69.2% 0.5 1.9 16.9
2005 Memphis 4 4 39.5 43.3% 0% 76.7% 0.5 1.3 20.3
2004 Memphis 4 4 33.3 48.8% 100% 50% 0.5 1.8 21.3
2003 Memphis 4 4 33.5 57.1% 90% 1.0 1.5 18.5
5 NBA 4 158 7.2 0% 4.3% 750% 1.2 2.7 41.2
0 NBA 12 425 8.0 <<<< 4.2% 269.5 1.5 1.9 38.0
Total NBA 56 56 39.1 53.8% 50% 71.6% 0.7 1.8 18.1


Awards
2001-2002: NBA - Eddie Gottlieb Trophy - Rookie of the Year
2001-2002: NBA - First All-Rookie Team
2004-2005: Member of Spanish Olympic Team
2005-2006: NBA - Played in the All-Star Game
2008-2009: NBA - Member of NBA Championship Team
2008-2009: NBA - Played in the All-Star Game
2008-2009: NBA - Third All-NBA Team

© The Sports Forecaster
2010 Fantasy Sports Services, Inc.
 
Select Region:  

sportsnet ontario

TBA
-

TBA
-
Home About Sportsnet FAQ Press Releases Privacy Policy Terms of Use Advertise with Us
Copyright 2010 Rogers Sportsnet. All Rights Reserved.